![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [0]](https://content.homenetiol.com/320x240/0ff3b3a7d5b44901ac7b078b74cdd9f1.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [1]](https://content.homenetiol.com/320x240/38d5c0afe4bc4ed4b9799d6a5557f909.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [2]](https://content.homenetiol.com/320x240/54d19fe71a8143edb3b8deaa4aa290c9.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [3]](https://content.homenetiol.com/320x240/bf36aba990cd434cbf5b2ba1f4863728.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [4]](https://content.homenetiol.com/320x240/19c6840fbc0f4412918c02d372fa1673.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [5]](https://content.homenetiol.com/320x240/1685d3ca49b24ac4ad5acb26c3b93ede.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [6]](https://content.homenetiol.com/320x240/6a4110bc114842dc85aa4489f0c25b63.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [7]](https://content.homenetiol.com/320x240/4de9a47af8814ec2a3fc8fc2b7bb09ed.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [8]](https://content.homenetiol.com/320x240/e90099b6d4944fcca2cbb1195377f339.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [9]](https://content.homenetiol.com/320x240/272ab840f0b74bd693135826ca8bec79.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [10]](https://content.homenetiol.com/320x240/503188287ae6485ab96a92e3653232b0.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [11]](https://content.homenetiol.com/320x240/a2cfa02ebdcc4ecfbc7c66c577b2e58e.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [12]](https://content.homenetiol.com/320x240/fa41e27a3f5742f4aaf3916541f419b8.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [13]](https://content.homenetiol.com/320x240/e01f1cf248234cd1a72563a505f50614.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [14]](https://content.homenetiol.com/320x240/54ab8238270e49f883989ae7af4476d5.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [15]](https://content.homenetiol.com/320x240/550036e268b24f9f8e55818f9f1fd059.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [16]](https://content.homenetiol.com/320x240/5a8bdef09ecb45908159ecfefeb434ce.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [17]](https://content.homenetiol.com/320x240/cef198491c124fcda1dce1f7621c0a49.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [18]](https://content.homenetiol.com/320x240/ed1d201cacca4a19a163af09e119dc39.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [19]](https://content.homenetiol.com/320x240/243b47c9de7745be831cd753d483baa3.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [20]](https://content.homenetiol.com/320x240/b9b5eebe551043d38ccaffb7465a3d7e.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [21]](https://content.homenetiol.com/320x240/64fb7b7395ad418e92c6286cec078be0.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [22]](https://content.homenetiol.com/320x240/2aab06c8669448c880f5f28296d0cfc7.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [23]](https://content.homenetiol.com/320x240/41dc446594b645848d936c69ed9642a7.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [24]](https://content.homenetiol.com/320x240/23b341fac0d240268f84523470eab671.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [25]](https://content.homenetiol.com/320x240/e85ec71cca504d6e829f0bc065d2f27b.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [26]](https://content.homenetiol.com/320x240/23833cd3ef904f6fbd509901b3c1da62.jpg)
![2012 Ford F-150 XLT Turbocharged Gas V6 3.5L/214 [27]](https://content.homenetiol.com/320x240/edd996a305bd470a87ea8eb45d7dc2fc.jpg)
Used 2012 Ford F-150 4WD XLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 121,820
- Engine: Turbocharged Gas V6 3.5L/214
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Tuxedo Black Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This model is painted with a sleek and sophisticated black color. The vehicle has a 3.5 liter V6 Cylinder Engine high output engine. When you encounter slick or muddy roads, you can engage the four wheel drive on it and drive with confidence. Easily set your speed in the vehicle with a state of the art cruise control system. Increase or decrease velocity with the touch of a button. This model has an automatic transmission that includes a manual shifting mode. The Electronic Stability Control will keep you on your intended path. The Ford F-150 is equipped with a gasoline engine. Anti-lock brakes will help you stop in an emergency. Half ton trucks are the most functional trucks for all purposes.
- (2) front tow hooks
- 2-ton jack
- 6-speed electronic automatic transmission w/OD & tow/haul mode
- Easy Fuel capless fuel filler system
- Gas shock absorbers
- Long-spindle double wishbone front suspension w/coil-over-shock IFS
- Pwr rack & pinion steering
- (4) pickup box tie-down hooks
- 4-wheel drive -inc: electronic-shift-on-the fly (ESOF)
- 78-amp/hr (750CCA) maintenance-free battery
- Four-wheel-down towing
- Leaf spring rear suspension w/2-stage variable rear springs
- Pwr front/rear disc brakes
- Trailer sway control
- 17" machined aluminum wheels w/painted accents
- Black door & tailgate handles
- Black pwr side mirrors
- Chrome front bumper w/black lower valance & molded-in-color upper fascia
- Chrome grille surround w/chrome "bar style" insert
- Fog lamps
- P235/75R17 all-terrain BSW tires
- Removable tailgate w/key lock & lift assist
- Autolamp -inc: automatic on/off headlamps
- Black front/rear stone cuffs
- Cargo lamp integrated w/high mount stop light
- Chrome front/rear step bumper
- Fixed Rear Window
- Full-size spare tire w/lock, under frame winch-type carrier, safety catch
- Rear privacy tint glass
- Variable speed intermittent wipers
- 3-point safety belts at all rear seat positions
- Anti-lock braking system (ABS)
- Center front 2-point safety belt
- Dual stage driver & front passenger seat-mounted side airbags
- Hill start assist
- Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
- SOS post crash alert system
- AdvanceTrac w/Roll Stability Control (RSC)
- Auto lock safety belt feature for child seats
- Dual note horn
- Dual stage driver & passenger front airbags
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Safety Canopy front/rear outboard side curtain airbags
- Tire pressure monitoring system
- 4-way adjustable front seat headrests
- AM/FM stereo w/CD/MP3 player -inc: clock, aux audio input jack
- Cloth 40/20/40 split bench front seat w/manual driver lumbar
- Color-coordinated urethane steering wheel
- Cruise control
- Delayed accessory pwr
- Display center -inc: warning messages & text functions
- Driver & front passenger door scuff plates
- Front Map Lights
- Front pwr point
- Instrument panel mounted cigar lighter
- Outside Temp Gauge
- Perimeter Alarm
- Pwr door locks w/autolock feature
- Rear pwr point
- SecuriLock anti-theft ignition (PATS)
- 60/40 flip-up rear split bench seat
- Chrome ring w/obsidian vanes air conditioning registers
- Color-coordinated carpet -inc: carpeted front/rear floor mats
- Compass
- Customer info display
- Deployable cupholder under middle seat
- Driver & front passenger covered visor vanity mirrors
- Fade-To-Off Interior Lighting
- Front passenger side A-pillar grab handle
- Gauges -inc: fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, tachometer, odometer
- Manual Air Conditioning
- Overhead console w/(2) storage bins
- Pwr 1st & 2nd row windows w/driver 1-touch down
- Rear door cupholders
- Remote keyless entry w/integrated key transmitter, illuminated entry & panic button
- Tilt steering column
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
All pre-owned vehicles are subject to a $995 market adjustment due to the current inventory shortage.